DigiPress ULTRA
Digital Manifold
sku | model | price | info | add to cart | |
---|---|---|---|---|---|
|
00000011706 |
DigiPress ULTRA |
€1.216,00 Excl. Taxes |
Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code |
Info Request |
Product informations
DigiPress ULTRA is the innovative 2-way intelligent digital manifold in a sturdy and convenient case equipped with a 4" touchscreen LCD display and Bluetooth® technology; thanks to this manifold it is possible to view the pressure, vacuum, and temperature values in real time; furthermore, it automatically calculates the superheating and subcooling values. Inside there is also a vacuum sensor with an accuracy of up to 1 micron. The device also offers the possibility of recording data and adding additional features such as temperature timers. leak tests and alarms.
Finally, through the simple and free APP, it is possible to see the test results on all compatible portable devices!
A SINGLE DEVICE TO CORRECLY DIAGNOSE AND REPAIR A/C SYSTEMS!
The kit consists of
- DigiPress ULTRA 2-way digital manifold
- Flexible 45° 1/4" SAE x 1/4" SAE L 1500 mm with tap (red)
- Flexible 45° 1/4" SAE x 1/4" SAE L 1500 mm with tap (blue)
- Flexible 1/4" SAE x 1/4" SAE L 1500 mm with tap (yellow)
- Brass fitting 5/16" SAE F.G. x 1/4" SAE M
Watch the video! Click here
Technical Features
USABLE WITH REFRIGERANT GASES | R12 - R22 - R23 - R32 - R113 - R114 - R115 - R116 - R123 - R1234yf - R1234ez - R1270 - R124 - R134 - R134a - R141b - R142b - R143 - R143a - R152a - R170 -R227ea - R290 - R401A - R401B - R404A - R407A - R407B - R407C - R407D - R407F - R409A - R410A - R410B - R411A - R411B - R412A - R413A - R414A - R414B - R417A - R422A - R422B - R422C - R422D - R427A - R434A - R437A - R438A - R441A - R443A - R448A - R449A - R452A - R452B - R454B - R455A - R456A - R501 - R502 - R503 - R504 - R507A - R508B - R509A - R513A - R514A - R600 - R600a - R601a - R601A - R744 |
---|---|
PRESSURE GAUGES CLASS | class 1.0 |
PRESSURE DISPLAY | psi, bar, MPa, kg / cm2, kPa |
TEMPERATURE DISPLAY | °F o °C |
VACUUM DISPLAY | micron, mBar, kPa, Pa, Torr, mTorr, mmHg |
DETECTION RESOLUTION | 1 psi (.07 bar, .007 MPa, .07 kg/cm2) |
DETECTION ACCURACY | ± 1 psi or 1% of reading (whichever is greater) |
WORKING PRESSURE | 0 to 725 psi (50 bar, 5 MPa, 52 kg/cm2) |
TEST PRESSURE | 1000 psi (70 bar, 7 MPa, 70 kg/cm2) (tolerable pressure without internal damage) |
REFRIGERANT TEMPERATURE RANGE | - 40°C ÷ 93°C (- 40°F ÷ 200°F) |
WORKING TEMPERATURE | 0°C ÷ 45˚C (32°F ÷ 122˚F) |
TEMPERATURE ACCURACY | ±0,5°C (± 1˚F) between 0°C ÷ 71°C (32°F ÷ 160°F) |
STORAGE TEMPERATURE | - 12°C ÷ 49°C (10°F ÷ 120°F) |
VACUUM SENSOR | range 20,000 – 1 micron |
CONNECTIONS | 1/4 ”M Flare e 3/8” M Flare |
POWER SUPPLY | rechargeable lithium-ion battery (charge via the included USB Type C connector) |
BATTERY LIFE | 30-36 hours of normal use (25-30 hours with Bluetooth® enabled) |
AUTOMATIC SHUT-DOWN | after 30 minutes, sleep mode 4 minutes |
DATA LOGGING | up to 36 hours |
BLUETOOTH® SPECIFICATIONS |
|